Please note that these are standard service fees. Where additional work is required by an electrician or your distributor, or you live in a rural or remote area, an additional fee may apply. We may pass on to you any fees we receive from a distributor or other third party in relation to work performed at your request or work required because you have not complied with your obligations.
It is important that you provide clear access to complete the service you have requested. If you fail to meet an arranged appointment or provide access, you will still be required to pay the fee for the service requested.
After-hours connection fees are applicable when a request to connect power is made outside the distributor’s business hours’ time frames.
In Victoria, South East Queensland and South Australia, any request to connect power on the same day may require an after-hours connection fee.
In New South Wales, any request to connect power within two business days may require an after-hours connection fee.
Use the tabs below to navigate based on your location.
Please call us on 1300 005 123 if you would like to know more or if you have any questions.
(Eastern Victoria and Melbourne’s Outer Eastern Suburbs)
Manual connection (insert fuse) | $43.27 |
After-hours manual connection (insert fuse) | $75.74 |
Remote connection | Free! |
Special meter read | $43.27 |
Manual disconnection (remove fuse) | $43.27 |
Remote disconnection | Free! |
Remote meter reconfiguration | $18.79 |
Truck visit | $705.46 |
Wasted truck visit | $262.38 |
Single phase meter test | First meter $387.50 Each additional meter $89.35 |
Multi phase meter test | First meter $387.50 Each additional meter $89.35 |
(Melbourne CBD and Inner Suburbs)
Manual connection (insert fuse) | $44.85 |
Remote connection | Free! |
Same day re-connection (after disconnection) | $57.60 |
Special meter read | $36.87 |
Manual disconnection (remove fuse) | $45.52 |
Remote disconnection | Free! |
Remote meter reconfiguration | $68.54 |
Truck visit | $853.50 |
Wasted truck visit | $427.88 |
Meter investigation | $447.19 |
Single phase meter test | First meter $515.97 Each additional meter $275.26 |
Multi phase meter test | First meter $515.97 Each additional meter $275.26 |
(Melbourne’s Northern and Inner Western Suburbs)
Manual connection (insert fuse) | $61.55 |
After-hours manual connection (insert fuse) | $107.43 |
Remote connection | Free! |
Special meter read | $59.30 |
Manual disconnection (remove fuse) | $88.25 |
Remote disconnection | Free! |
Remote meter reconfiguration | $62.05 |
Truck visit | $586.93 |
Wasted truck visit | $586.93 |
Meter investigation / meter test | $639.27 |
(Central and Western Victoria and Melbourne’s Outer Western Suburbs)
Manual connection (insert fuse) | $66.44 |
Remote connection | Free! |
Same day re-connection (after disconnection) | $108.24 |
Special meter read | $58.32 |
Manual disconnection (remove fuse) | $70.61 |
Remote disconnection | Free! |
Remote meter reconfiguration | $69.14 |
Truck visit | $991.88 |
Wasted truck visit | $436.35 |
Meter investigation | $503.46 |
Single phase meter test | First meter $580.16 Each additional meter $272.16 |
Multi phase meter test | First meter $580.16 Each additional meter $272.16 |
(Mornington Peninsula and Melbourne’s South Eastern Suburbs)
Manual connection (insert fuse) | $62.24 |
After-hours manual connection (insert fuse) | $108.92 |
Remote connection | Free! |
Special meter read | $29.23 |
Manual disconnection (remove fuse) | $62.24 |
Remote disconnection | Free! |
Remote meter reconfiguration | $82.97 |
Truck visit | $857.56 |
Wasted truck visit | $387.30 |
Single phase meter test | First meter $347.91 Each additional meter $166.94 |
Multi phase meter test | First meter $347.91 Each additional meter $166.94 |
(Sydney’s Inner and Northern Suburbs up to Newcastle and west to the Hunter Valley)
Manual connection (meter read only) | $14.60 |
After-hours manual connection (insert fuse) | $143.99 |
Special meter read | $14.60 |
Manual disconnection (remove fuse) | $205.11 |
Manual disconnection (meter read only) | $14.60 |
Meter test | $536.56 - $826.9 |
Off peak tariff conversion | $198.73 |
NMI allocation | $78.99 |
Temporary isolation - initial site visit | $183.19 |
Temporary isolation group supply | $321.01 |
(Sydney’s Western Suburbs, Blue Mountains and south to Wollongong)
Manual connection (insert fuse) | $84.43 |
Manual connection (meter read only) | $49.80 |
After-hours manual connection (insert fuse) | $95.37 |
Special meter read | $49.80 |
Manual disconnection (remove fuse) | $99.59 |
Manual disconnection (meter read only) | $49.80 |
Meter test | $597.59 |
Off peak tariff conversion | $166 |
NMI allocation | $55.07 |
(Rural New South Wales)
Manual connection (insert fuse) | $63.61 |
Manual connection (meter read only) | $23.05 |
After-hours manual connection (insert fuse) | $179.07 |
Special meter read | $23.05 |
Manual disconnection (remove fuse) | $71.78 |
Meter test | First meter $793.46 Each additional meter $513.41 |
Off peak tariff conversion | $123.37 |
NMI allocation | $103.24 |
Temporary isolation - initial site visit | $529.51 |
Temporary isolation group supply | $451.50 |
(These charges can vary depending on the location of your property.)
Job Description | Cost (including GST) |
Remote Meter Reconfiguration | $22 - $36.30 |
Physical Meter Read | $46.2 - $163.64 |
Physical Meter Reconfiguration | $176 - $275 |
Meter Decommission / Amalgamation | $176 - $275 |
Meter Test | $242 - $454.67 |
Wasted Visit (Unable to Complete) | $99 - $222.65 |
Non-Standard Installation | $60.00 - $100.00 |
Remote connection / disconnection | $11.00 |
Manual connection (visual inspection) | Free! |
After-hours manual connection (visual inspection) | $140.35 |
Manual connection (meter read only) | $14.45 |
Manual connection (following main switch seal) | Free! |
After-hours manual connection (following main switch seal) | $105.51 |
Special meter read | $14.45 |
Manual disconnection (main switch seal) | Free! |
Meter test | $23.17 |
Meter inspection | $120.15-$467.90 |
(These charges can vary depending on the location of your property.)
Job Description | Cost (including GST) |
Remote Meter Reconfiguration | $22 - $36.30 |
Physical Meter Read | $46.2 - $163.64 |
Physical Meter Reconfiguration | $176 - $275 |
Meter Decommission / Amalgamation | $176 - $275 |
Meter Test | $242 - $454.67 |
Wasted Visit (Unable to Complete) | $99 - $222.65 |
Non-Standard Installation | $60.00 - $100.00 |
Remote connection / disconnection | $11.00 |
Manual connection (insert fuse) | $58.07 |
After-hours manual connection (insert fuse) | $129.99 |
Manual disconnection (remove fuse) | $58.07 |
Special meter read (business hours) | $19.35 |
Single phase meter inspection | $160.41 |
Multi-phase meter inspection | $160.41 |
Supply abolishment | $818.62 |
Temporary isolation group supply | $446.64 |
(These charges can vary depending on the location of your property.)
Job Description | Cost (including GST) |
Remote Meter Reconfiguration | $22 - $36.30 |
Physical Meter Read | $46.2 - $163.64 |
Physical Meter Reconfiguration | $176 - $275 |
Meter Decommission / Amalgamation | $176 - $275 |
Meter Test | $242 - $454.67 |
Wasted Visit (Unable to Complete) | $99 - $222.65 |
Non-Standard Installation | $60.00 - $100.00 |
Remote connection / disconnection | $11.00 |
Meter and Gas installation test | $213.13 |
Disconnection – lock plugs at the meter installation | $71.04 |
Reconnection – following insertion of locks and plugs at the meter installation | $71.04 |
Special Read – final read | $11.01 |
Special Read – reference read | $11.01 |
Special Read – account investigation | $11.01 |
Special Read – customer transfer | $11.01 |
Special Read – disconnection | $11.01 |
Provision of Service Pipe ($/m) | $54.08 |
Standard Hourly Labour Rate ($/hr) | $156.50 |
Meter turn on or reconnect | $52.33 |
Meter Removal – various | $74.15 |
Meter Investigation – high account investigation | $177.19 |
Meter Disconnection – use of locks and plugs (Business Hours) | $62.07 |
Special meter read | $7.95 |
Service Visit - Short | $58.52 |
Service Visit - Long (hourly rate) | $118.43 |
Meter Disconnection - excavating & shutting service tee | $818.94 |
Request for Meter Upgrade | $130.19 |
Regulator Upgrade | $130.19 |
Meter Investigation - NATA Test, accuracy within Code | $818.94 |
Meter Turn On / or Reconnect (A/H 4pm - 8pm) | $170.90 |
Attach Locks/Plugs to Meter | $85.80 |
Meter Refix | $122.10 |
Meter Remove | $122.10 |
High Account Investigation | $258.50 |
Meter Turn-On | $100.10 |
Remove Locks/Plugs to Meter for Debt | $100.10 |
Special Final Read – Metro | $11.00 |
Special Final Read – Non-Metro | $15.07 |
Special Reference Read – Metro | $11.00 |
Special Reference Read – Non-Metro | $15.07 |
Special Transfer Read – Metro | $11.00 |
Special Transfer Read – Non-Metro | $15.07 |
Disconnection | $112.20 |
Reconnection | $90.20 |
Special Meter Reads | $12.54 |
Expedited reconnections | $267.30 |
Abolishment | $1,151.70 |
Wasted visit/ no access | $73.70 |
Wasted expedited reconnection visit | $267.30 |
Wasted Special Read visit | $12.54 |
Hourly Charge – non-standard User-initiated requests and queries | $169.40 |